Share
Location ID Model Time of Capture (GMT) µSv/h cpm Latitude Longitude On/Offline
Japan, Fukushima, Aizu Wakamatsu, Aizu Wakamatsu University 300022 Solarcast 1 year ago 2025-01-18T20:54:43.000Z 0.003 1 37.523563 139.939163 Offline long
Japan, Fukushima, Aizu Wakamatsu, Aizu Wakamatsu University 300021 Solarcast 1 year ago 2025-01-18T21:09:43.000Z 0.000 0 37.523563 139.939163 Offline long
Japan, Fukushima, Aizuwakamatsu, Aizu Radioactivity Information Center 100362 Pointcast V1.0 8 years ago 2018-08-01T11:07:53.000Z 0.083 10 37.494708 139.92604 Offline long
Japan, Fukushima, Aizuwakamatsu, Aizu Radioactivity Information Center 100361 Pointcast V1.0 8 years ago 2018-08-01T11:07:52.000Z 0.105 35 37.494708 139.92604 Offline long
Japan, Fukushima, Iwaki 1 100332 Pointcast V1.0 8 years ago 2018-02-25T07:35:45.000Z 0.000 0 35.745923 139.918063 Offline long
Japan, Fukushima, Iwaki 1 100331 Pointcast V1.0 8 years ago 2018-02-25T07:35:44.000Z 0.123 41 35.745923 139.918063 Offline long
South Korea, Seoul 330112 SolarCastNano 7 years ago 2019-04-12T02:07:35.000Z 0.058 7 37.288475 127.051514 Offline long
South Korea, Seoul 330111 SolarCastNano 8 years ago 2018-02-12T02:24:58.000Z 0.069 23 37.288776 127.051254 Offline long
Japan, Nara, Mitsue-mura, KittyWood 330081 SolarCastNano 1 year ago 2024-12-17T03:24:34.000Z 0.000 0 34.478504 136.165558 Offline long
Japan, Fukushima, Koriyama 300061 Pointcast V1.0 5 years ago 2020-12-09T06:34:01.000Z 0.000 0 37.358158 140.367523 Offline long
Japan, Fukushima, Koriyama 300062 Pointcast V1.0 5 years ago 2020-09-10T22:40:08.000Z 0.003 1 37.358097 140.367538 Offline long
Japan, Tokyo, Shibuya, Safecast Office SC1 300082 Solarcast 7 years ago 2019-08-04T23:19:48.000Z 0.000 0 35.664791 139.705093 Offline long
Japan, Tokyo, Shibuya, Safecast Office SC1 300081 Solarcast 6 years ago 2019-12-11T02:10:26.000Z 0.000 0 35.664879 139.705231 Offline long
USA, Oregon, Ashland 200132 Pointcast V 1.0 7 years ago 2019-05-02T18:44:27.000Z 0.000 0 42.208 -122.69 Offline long
USA, Oregon, Ashland 200131 Pointcast V 1.0 7 years ago 2019-05-02T08:34:59.000Z 0.000 0 42.208 -122.69 Offline long
USA, CA, Bodega Head 201051 Wizkers 8 years ago 2017-09-22T00:16:36.698Z 0.091 87 38.3151 -123.0752 Offline long
USA, CA, Santa Cruz, Bonny Doon 178 nGeigie 9 years ago 2017-07-03T03:21:11.000Z 0.141 47 37.056757 -122.138333 Offline long
USA, CA, Sebastopol, Medcom 200122 Pointcast V1.0 9 years ago 2017-06-27T21:41:57.000Z 0.075 9 38.40362 -122.81847 Offline long
USA, CA, Sebastopol, Medcom 200121 Pointcast V1.0 9 years ago 2017-06-27T21:41:57.000Z 0.102 34 38.40362 -122.81847 Offline long
Japan, Fukushima, Fukushima-shi, Funabacho 100322 Pointcast V1.0 9 years ago 2017-06-19T05:06:22.000Z 0.116 14 37.7520873 140.471962 Offline long
Japan, Kanagawa, Zushi 76 nGeigie 7 years ago 2018-11-10T10:02:06.000Z 0.000 0 35.263365 139.580058 Offline long
Japan, Fukushima, Fukushima City, Kamata Azatsukinowayama 100412 Pointcast V1.0 9 years ago 2017-06-19T01:41:51.000Z 0.000 0 37.7233303 140.4767968 Offline long
Japan, Fukushima, Date 100402 Pointcast V1.0 4 weeks ago 2026-01-30T11:29:18.000Z 0.075 9 37.7875 140.5524 Offline long
Japan, Fukushima, Fukushima City, KunKunClub 100422 Pointcast V1.0 9 years ago 2017-06-19T02:26:46.000Z 0.124 15 37.7233303 140.4767968 Offline long
Japan, Fukushima, Fukushima City, Kamata Azatsukinowayama 100411 Pointcast V1.0 9 years ago 2017-06-19T01:41:43.000Z 0.000 0 37.7233303 140.4767968 Offline long
Japan, Fukushima, Date 100401 Pointcast V1.0 8 years ago 2017-12-20T06:28:43.000Z 0.000 0 37.7875 140.5524 Offline long
Japan, Fukushima, Fukushima City, KunKunClub 100421 Pointcast V1.0 9 years ago 2017-06-19T02:26:39.000Z 0.111 37 37.7233303 140.4767968 Offline long
Japan, Fukushima, Fukushima-shi, Funabacho 100321 Pointcast V1.0 9 years ago 2017-06-19T05:06:21.000Z 0.147 49 37.7520873 140.471962 Offline long
Japan, Fukushima, Hirono 100302 Pointcast V1.0 9 years ago 2017-06-20T09:57:05.000Z 0.000 0 37.2219026 140.9969287 Offline long
Japan, Fukushima, Hirono 100301 Pointcast V1.0 9 years ago 2017-06-20T09:57:03.000Z 0.000 0 37.2219026 140.9969287 Offline long
Japan, Kyoto, Kiyomizu-Gojo, MTRL 74 nGeigie V2.1.5 12 years ago 2014-08-12T11:49:53.000Z 0.075 25 35.6617 139.7447 Offline long
USA, WA, Seattle 200072 Pointcast v2.0 8 years ago 2018-06-27T06:30:27.000Z 0.033 4 47.612268 -122.345039 Offline long
USA, WA, Seattle 200071 Pointcast v2.0 7 years ago 2019-05-13T14:41:31.000Z 0.054 18 47.612268 -122.345039 Offline long
USA, MA, Cambridge, MIT Media Lab 200082 Pointcast v2.0 9 years ago 2016-10-02T08:41:28.000Z 0.066 8 42.360781 -71.087719 Offline long
USA, MA, Cambridge, MIT Media Lab 200081 Pointcast v2.0 8 years ago 2018-07-13T00:23:19.000Z 0.072 24 42.360781 -71.087719 Offline long
USA, MA, Cambridge 200092 Pointcast v2.0 9 years ago 2016-09-08T03:00:00.000Z 0.100 12 42.381242 -71.111946 Offline long
USA, MA, Cambridge 200091 Pointcast v2.0 9 years ago 2016-09-08T02:59:59.000Z 0.081 27 42.381242 -71.111946 Offline long
China, Hong Kong, RadHealth 157 nGeigie V2.1.5 10 years ago 2016-08-28T08:26:07.000Z 0.156 52 22.2845 114.1383 Offline long
Japan, Nara, Mitsue-mura, KittyWood 100032 Pointcast V2.0 10 years ago 2016-07-29T11:25:50.000Z 0.149 18 34.4883 136.165 Offline long
Japan, Nara, Mitsue-mura, KittyWood 100031 Pointcast V2.0 9 years ago 2017-06-10T10:44:15.000Z 0.000 0 34.4883 136.165 Offline long
Japan, Chiba, Ichikawa City, JAM 100162 Pointcast V2.0 9 years ago 2016-09-07T14:26:34.000Z 0.091 11 35.745923 139.918063 Offline long
Japan, Chiba, Ichikawa City, JAM 100161 Pointcast V2.0 9 years ago 2016-09-07T14:26:34.000Z 0.078 26 35.745923 139.918063 Offline long
Japan, Kagoshima, Sendai 100222 Pointcast V1.0 10 years ago 2016-06-12T04:08:19.000Z 0.075 9 31.833193 130.301922 Offline long
Japan, Fukushima, Nihonmatsu, 1 100242 Pointcast V1.0 10 years ago 2016-05-07T04:47:23.000Z 0.249 30 37.54562 140.398995 Offline long
Japan, Fukushima, Nihonmatsu, 1 100241 Pointcast V1.0 10 years ago 2016-05-07T04:47:23.000Z 0.048 16 37.54562 140.398995 Offline long
Japan, Kagoshima, Sendai 100221 Pointcast V1.0 10 years ago 2016-06-12T04:08:18.000Z 0.132 44 31.833193 130.301922 Offline long
Japan, Fukushima, Namie 100202 Pointcast V1.0 10 years ago 2016-05-04T08:38:28.000Z 0.390 47 37.496139 140.986419 Offline long
Japan, Fukushima, Namie 100201 Pointcast V1.0 10 years ago 2016-05-04T08:38:23.000Z 0.365 122 37.496139 140.986419 Offline long
Japan, Tokyo Setagaya, Tamagawa, SORACOM 100182 Pointcast V1.0 10 years ago 2016-07-14T06:17:39.000Z 0.158 19 35.615814 139.625711 Offline long
Japan, Tokyo Setagaya, Tamagawa, SORACOM 100181 Pointcast V1.0 10 years ago 2016-07-14T06:17:34.000Z 0.204 68 35.615814 139.625711 Offline long
Japan, Fukushima, Iitate 100172 Pointcast V1.0 3 years ago 2022-10-25T10:25:52.000Z 0.149 18 37.6582 140.79464 Offline long
Japan, Fukushima, Iitate 100171 Pointcast V1.0 3 years ago 2022-10-31T17:23:06.000Z 0.177 59 37.6582 140.79464 Offline long
Japan, Fukushima, Namie 2 100132 Pointcast V1.0 10 years ago 2016-05-06T04:50:09.000Z 0.100 12 37.794237 140.43904 Offline long
Japan, Fukushima, Namie 2 100131 Pointcast V1.0 10 years ago 2016-05-06T04:50:04.000Z 0.144 48 37.794237 140.43904 Offline long
Japan, Kumamoto, Yatsushiro 100112 Pointcast V1.0 10 years ago 2016-07-25T08:00:27.000Z 0.000 0 32.475932 130.607123 Offline long
Japan, Kumamoto, Yatsushiro 100111 Pointcast V1.0 10 years ago 2016-07-23T14:35:47.000Z 0.051 17 32.475932 130.607123 Offline long
Japan, Fukushima, Koriyama 100072 Pointcast V1.0 10 years ago 2016-05-03T08:23:00.000Z 0.116 14 37.366713 140.53097 Offline long
Japan, Fukushima, Koriyama 100071 Pointcast V1.0 10 years ago 2016-05-03T08:22:59.000Z 0.138 46 37.366713 140.53097 Offline long
USA, MA, Manchester, Monitoring Seabrook & Pilgrim 100232 Pointcast v1..0 10 years ago 2016-04-23T10:29:36.000Z 0.075 9 42.565013 -70.783765 Offline long
USA, MA, Manchester, Monitoring Seabrook & Pilgrim 100231 Pointcast V1.0 10 years ago 2016-04-23T10:29:36.000Z 0.081 27 42.565013 -70.783765 Offline long
Japan, Ibaraki, Tsuchiura 63 NetRAD 12 years ago 2014-04-18T11:22:33.000Z 0.000 0 -7.8161 110.3512 Offline long
Japan, Fukushima, Minami-Soma, Odaka #2 100082 Pointcast V1.0 10 years ago 2015-10-11T04:51:13.000Z 0.174 21 37.563007 140.995446 Offline long
Japan, Fukushima, Minami-Soma , Odaka #2 100081 Pointcast V1.0 10 years ago 2015-10-11T04:51:12.000Z 0.126 42 37.563007 140.995446 Offline long
Japan, Tokyo, Dutch Embassy 100142 Pointcast V1.0 10 years ago 2015-10-09T04:24:17.000Z 0.091 11 35.6617 139.744 Offline long
Japan, Tokyo, Dutch Embassy 100141 Pointcast V1.0 10 years ago 2015-10-09T04:24:17.000Z 0.075 25 35.6617 139.744 Offline long
USA, MD, Silver Spring, NRDC office 5 200052 Pointcast V 1.0 7 years ago 2019-04-18T19:53:31.000Z 0.025 3 38.8129 -77.125 Offline long
USA, MD, Silver Spring, NRDC office 5 200051 Pointcast V 1.0 10 years ago 2015-09-26T21:01:32.000Z 0.033 11 38.997108 -77.014994 Offline long
Japan, Fukushima, Tomioka 1 100092 Pointcast V1.0 5 years ago 2021-07-11T19:19:09.000Z 0.000 0 37.32925 140.978431 Offline long
Japan, Fukushima, Tomioka 1 100091 Pointcast v1.0 6 years ago 2020-03-29T08:13:11.000Z 0.254 85 37.32925 140.978431 Offline long
Japan, Tokyo, Minato-ku, Roppongi District 100022 Pointcast V1 11 years ago 2015-07-09T04:10:31.000Z 0.078 26 35.659491 139.72785 Offline long
Japan, Tokyo, Minato-ku, Roppongi District 100021 Pointcast V1 11 years ago 2015-07-09T04:10:31.000Z 0.091 11 35.659491 139.72785 Offline long
USA, NY, Shrub Oak, Shrub Oak 200042 Pointcast V1.0 10 years ago 2015-10-31T12:15:07.000Z 0.124 15 0 0.096181 Offline long
USA, NY, Shrub Oak, Shrub Oak 200041 Pointcast V1.0 10 years ago 2015-10-31T12:15:06.000Z 0.114 38 0 0.096181 Offline long
Japan, Fukushima, Matsukawa, Seirinji 100012 Pointcast V1.0 11 years ago 2015-06-24T13:05:34.000Z 0.066 8 35.646107 139.703774 Offline long
Japan, Fukushima, Matsukawa, Seirinji 100011 Pointcast V1.0 11 years ago 2015-06-24T13:05:33.000Z 0.057 19 35.646107 139.703774 Offline long
Japan, Shiga, Hikone, YR-Design Main 100122 712 9 years ago 2017-05-03T08:28:48.000Z 0.108 13 35.26828 136.2493 Offline long
USA, CA, Palo Alto, Triple El (2) 106 Hawk Radius 11 years ago 2015-01-31T01:30:57.810Z 0.108 13 37.442836 -122.128094 Offline long
USA, CA, Palo Alto, Triple El 107 Hawk Radius - Alpha/Beta detector 11 years ago 2015-01-31T02:06:03.300Z 0.084 28 37.442836 -122.128094 Offline long
Japan, Fukushima, Aizu Wakamatsu, Eyes Japan 101 nGeigie 101 V2.1.5 11 years ago 2015-01-07T12:07:15.000Z 0.117 39 35.6617 139.7447 Offline long
USA, MA, Newburyport, C-10 Office 99 11 years ago 2014-12-09T21:30:43.000Z 0.096 32 42.812292 -70.872505 Offline long
Taiwan, Taipei, Fabcafe 75 nGeigie 75 V2.1.5 11 years ago 2014-09-02T11:05:53.000Z 0.111 37 37.217297 140.997633 Offline long
USA, HI, Haiku, Hawaii 79 nGeigie 79 V2.1.5 12 years ago 2014-08-10T05:30:12.000Z 0.168 56 35.6617 139.7447 Offline long
Switzerland, Vaud, Lausanne, Robin 54 nGeigie classic 12 years ago 2014-07-26T09:13:40.000Z 0.000 0 46.522424 6.632216 Offline long
Japan, Fukushima, Minami-Soma 40 ngeigie 12 years ago 2013-11-13T05:27:54.000Z 0.229 76.6 37.5635 140.9917 Offline long