Share
Location ID Model Time of Capture (GMT) µSv/h cpm Latitude Longitude On/Offline
USA, California, San Onofre 330252 SolarCastNano 0.091 11 33.371605 -117.557228 Offline long
USA, California, San Onofre 330251 SolarCastNano 0.093 31 33.371605 -117.557228 Offline long
USA, California, San Onofre 330262 SolarCastNano 0.108 13 33.369549 -117.560013 Offline long
USA, California, San Onofre 330261 SolarCastNano 0.084 28 33.369549 -117.560013 Offline long
Japan, Fukushima, Futaba 330222 SolarCastNano 3 years ago 2021-06-18T10:41:17.000Z 0.216 26 37.449909 141.032944 Offline long
Japan, Fukushima, Futaba 330221 SolarCastNano 3 years ago 2021-06-18T10:41:17.000Z 0.225 75 37.449909 141.032944 Offline long
Japan, kanagawa 61377 bGeigieCast 55 years ago 2080-01-06T00:00:42.000Z 0.072 24 35.69914 139.72972 Online
USA, PA, Chester 330332 SolarCastNano 0.116 14 39.906986 -75.354942 Offline long
USA, PA, Chester 330331 SolarCastNano 0.120 40 39.906986 -75.354942 Offline long
USA, California, San Onofre 330291 SolarCastNano 0.069 23 33.368217 -117.556236 Offline long
USA, California, San Onofre 330292 SolarCastNano 0.091 11 33.368217 -117.556236 Offline long
USA, NY, Stony Point 330342 SolarCastNano 3 years ago 2022-03-01T08:15:05.000Z 0.091 11 46.316814 -119.325356 Offline long
USA, NY, Stony Point 330341 SolarCastNano 3 years ago 2022-03-01T08:15:05.000Z 0.120 40 46.316814 -119.325356 Offline long
USA, NY, Croton-On-Hudson 330322 SolarCastNano 3 years ago 2022-03-01T04:39:02.000Z 0.133 16 41.218708 -74.004929 Offline long
USA, NY, Croton-On-Hudson 330321 SolarCastNano 3 years ago 2022-03-01T04:39:02.000Z 0.198 66 41.218708 -74.004929 Offline long
USA, NY, Yorktown Heights 330302 SolarCastNano 3 years ago 2022-03-01T13:11:47.000Z 0.108 13 41.21468 -73.888626 Offline long
USA, NY, Yorktown Heights 330301 SolarCastNano 3 years ago 2022-03-01T13:11:47.000Z 0.108 36 41.21468 -73.888626 Offline long
Japan, Fukushima, Aizu Wakamatsu, Aizu Wakamatsu University 300022 Solarcast 3 days ago 2024-11-03T22:47:12.000Z 0.129 43 37.523315 139.939041 Offline long
Japan, Fukushima, Aizu Wakamatsu, Aizu Wakamatsu University 300021 Solarcast 3 days ago 2024-11-03T22:47:12.000Z 0.126 42 37.523315 139.939041 Offline long
Japan, Fukushima, Nishi Aizu, Nishiaizu International Art Village 100292 Pointcast V1.0 1 year ago 2023-07-17T06:44:25.000Z 0.000 0 37.63726 139.66036 Offline long
Japan, Fukushima, Nishi Aizu, Nishiaizu International Art Village 100291 Pointcast V1.0 1 year ago 2023-07-17T06:44:25.000Z 0.123 41 37.63726 139.66036 Offline long
Japan, Fukushima, Aizuwakamatsu, Aizu Radioactivity Information Center 100362 Pointcast V1.0 10 mins ago 2024-11-06T23:20:00.000Z 0.108 13 37.494708 139.92604 Online
Japan, Fukushima, Aizuwakamatsu, Aizu Radioactivity Information Center 100361 Pointcast V1.0 10 mins ago 2024-11-06T23:19:59.000Z 0.120 40 37.494708 139.92604 Online
Japan, Fukushima, Soma, Amway House 100352 Pointcast V1.0 4 years ago 2020-09-21T06:55:00.000Z 0.000 0 37.792805 140.930957 Offline long
Japan, Fukushima, Soma, Amway House 100351 Pointcast V1.0 4 years ago 2020-09-21T07:00:04.000Z 0.117 39 37.792805 140.930957 Offline long
Japan, Fukushima, Iwaki 1 100332 Pointcast V1.0 5 days ago 2024-11-01T12:50:52.000Z 0.100 12 37.0105 140.9253 Offline long
Japan, Fukushima, Iwaki 1 100331 Pointcast V1.0 5 days ago 2024-11-01T13:02:08.000Z 0.111 37 37.0105 140.9253 Offline long
Japan, Chiba, Ichikawa 330141 SolarCastNano 4 years ago 2020-06-25T04:47:13.000Z 0.084 28 35.745621 139.918457 Offline long
Japan, Chiba, Ichikawa 330142 SolarCastNano 4 years ago 2020-06-25T04:47:13.000Z 0.091 11 35.745621 139.918457 Offline long
China, Hong Kong 330132 SolarCastNano 4 years ago 2021-04-14T11:00:44.000Z 0.340 41 22.285601 114.146416 Offline long
China, Hong Kong 330131 SolarCastNano 4 years ago 2021-04-14T11:00:44.000Z 0.317 106 22.285601 114.146416 Offline long
South Korea, Seoul 330112 SolarCastNano 0.191 23 37.544361 126.92627 Offline long
South Korea, Seoul 330111 SolarCastNano 0.129 43 37.544361 126.92627 Offline long
South Korea, Seoul 330102 SolarCastNano 3 years ago 2021-05-28T20:13:50.000Z 0.158 19 37.547901 127.042366 Offline long
South Korea, Seoul 330101 SolarCastNano 3 years ago 2021-05-28T20:13:50.000Z 0.168 56 37.547901 127.042366 Offline long
Japan, Fukushima, Okuma, Minamidai 330092 SolarCastNano 7 months ago 2024-04-15T13:49:45.000Z 2.066 249 37.407707 141.015411 Offline long
Japan, Fukushima, Okuma, Minamidai 330091 SolarCastNano 7 months ago 2024-04-15T13:49:45.000Z 2.084 696 37.407707 141.015411 Offline long
Japan, Tokyo, Shibuya 330072 SolarCastNano 5 years ago 2019-09-05T22:27:29.000Z 0.100 12 35.666935 139.680038 Offline long
Japan, Tokyo, Shibuya 330071 SolarCastNano 5 years ago 2019-09-05T22:27:29.000Z 0.129 43 35.666935 139.680038 Offline long
Japan, Tokyo, Shibuya 330062 SolarCastNano 5 years ago 2019-12-10T08:35:12.000Z 0.091 11 35.746059 139.918182 Offline long
Japan, Tokyo, Shibuya 330061 SolarCastNano 5 years ago 2019-12-10T08:35:12.000Z 0.090 30 35.746059 139.918182 Offline long
USA, Seattle, Hanford 330032 SolarCastNano 3 years ago 2022-03-01T07:10:39.000Z 0.100 12 46.307999 -119.347427 Offline long
USA, Hanford, Tom Carpenter 330022 SolarCastNano 0.100 12 47.54406 -122.271339 Offline long
USA, CA, Pasadena 330012 SolarCastNano 4 years ago 2021-03-05T07:01:44.000Z 0.116 14 34.18943 -118.188492 Offline long
Japan, Nara, Mitsue-mura, KittyWood 330082 SolarCastNano 6 months ago 2024-04-28T07:11:29.000Z 0.008 1 34.481087 136.161514 Offline long
Japan, Nara, Mitsue-mura, KittyWood 330081 SolarCastNano 0.000 0 34.481213 136.161896 Offline long
USA, Seattle, Hanford 330031 SolarCastNano 3 years ago 2022-03-01T07:10:39.000Z 0.081 27 46.307999 -119.347427 Offline long
USA, Hanford, Tom Carpenter 330021 SolarCastNano 0.000 0 47.54406 -122.271339 Offline long
USA, CA, Pasadena 330011 SolarCastNano 4 years ago 2021-03-05T07:01:44.000Z 0.093 31 34.18943 -118.188492 Offline long
USA, MA, Manchester 300002 Solarcast 3 years ago 2022-02-28T14:08:35.000Z 0.066 22 42.565086 -70.783615 Offline long
USA, MA, Manchester 300001 Solarcast 3 years ago 2022-02-28T14:08:35.000Z 0.075 25 42.565086 -70.783615 Offline long
Japan, Fukushima, Koriyama 300061 Pointcast V1.0 0.123 41 37.380562 140.310028 Offline long
Japan, Fukushima, Koriyama 300062 Pointcast V1.0 0.093 31 37.380562 140.310028 Offline long
USA, KY, Livingston, Livingston 300262 Solarcast 2 years ago 2022-05-16T13:01:17.000Z 0.075 25 36.378689 -85.341553 Offline long
USA, KY, Livingston, Livingston 300261 Solarcast 2 years ago 2022-05-16T13:01:17.000Z 0.078 26 36.378689 -85.341553 Offline long
USA, CA, Los Angeles, Burbank 300252 Pointcast V1.0 2 years ago 2023-02-26T01:39:55.000Z 0.072 24 33.448917 -117.648926 Offline long
USA, CA, Los Angeles, Burbank 300251 Pointcast V1.0 2 years ago 2023-02-27T07:42:01.000Z 0.009 3 33.448917 -117.648926 Offline long
USA, CA, Los Angeles, Santa Monica 300242 Pointcast V1.0 3 years ago 2022-02-25T16:21:17.000Z 0.096 32 34.122204 -118.261345 Offline long
USA, CA, Los Angeles, Santa Monica 300241 Pointcast V1.0 3 years ago 2022-02-25T16:21:17.000Z 0.099 33 34.122204 -118.261345 Offline long
USA, CA, Los Angeles, Hollywood 300232 Pointcast V1.0 4 years ago 2020-09-11T18:03:25.000Z 0.087 29 34.134167 -118.382256 Offline long
USA, CA, Los Angeles, Hollywood 300231 Pointcast V1.0 4 years ago 2020-09-11T18:03:25.000Z 0.099 33 34.134167 -118.382256 Offline long
USA, CA, Los Angeles, Sherman Oaks 300222 Pointcast V1.0 3 years ago 2021-10-27T19:49:34.000Z 0.081 27 33.964504 -118.019447 Offline long
USA, CA, Los Angeles, Sherman Oaks 300221 Pointcast V1.0 3 years ago 2021-10-27T19:49:34.000Z 0.108 36 33.964504 -118.019447 Offline long
USA, CA, Los Angeles, Riverside 300212 Pointcast V1.0 6 years ago 2018-07-19T13:39:33.000Z 0.108 36 33.999554 -117.415916 Offline long
USA, CA, Los Angeles, Riverside 300211 Pointcast V1.0 6 years ago 2018-07-19T13:39:33.000Z 0.117 39 33.999554 -117.415916 Offline long
USA, CA, Los Angeles, Lincoln Heights 300202 Pointcast V1.0 2 years ago 2023-04-15T15:18:23.000Z 0.000 0 34.074841 -118.198288 Offline long
USA, CA, Los Angeles, Lincoln Heights 300201 Pointcast V1.0 2 years ago 2023-04-15T15:18:23.000Z 0.003 1 34.074841 -118.198288 Offline long
USA, CA, Los Angeles, Glendale 300192 Pointcast V1.0 3 years ago 2022-03-01T10:29:09.000Z 0.075 25 34.122147 -118.261314 Offline long
USA, CA, Los Angeles, Glendale 300191 Pointcast V1.0 3 years ago 2022-03-01T10:29:09.000Z 0.081 27 34.122147 -118.261314 Offline long
USA, CA, Los Angeles, Woodland Hills 300182 Pointcast V1.0 4 years ago 2021-02-26T18:22:28.000Z 0.105 35 34.132278 -118.841621 Offline long
USA, CA, Los Angeles, Woodland Hills 300181 Pointcast V1.0 4 years ago 2021-02-26T18:22:28.000Z 0.111 37 34.132278 -118.841621 Offline long
USA, CA, Los Angeles, Palo Alto 300122 Pointcast V1.0 1 year ago 2023-08-12T09:53:12.000Z 0.066 22 37.442898 -122.128059 Offline long
USA, CA, Los Angeles, Palo Alto 300121 Pointcast V1.0 1 year ago 2023-08-12T16:08:47.000Z 0.063 21 37.443211 -122.128242 Offline long
USA, CA, Los Angeles, Glendale 300172 Pointcast V1.0 3 years ago 2022-02-28T16:03:59.000Z 0.102 34 34.111855 -118.255569 Offline long
USA, CA, Los Angeles, Glendale 300171 Pointcast V1.0 3 years ago 2022-02-28T16:03:59.000Z 0.117 39 34.111855 -118.255569 Offline long
USA, CA, Los Angeles, Glendale 300162 Pointcast V1.0 3 years ago 2022-01-15T16:30:01.000Z 0.000 0 34.122189 -118.26136 Offline long
USA, CA, Los Angeles, Glendale 300161 Pointcast V1.0 2 years ago 2022-06-05T14:50:23.000Z 0.000 0 34.122185 -118.261459 Offline long
USA, CA, Los Angeles, Santa Barbara 300142 Pointcast V1.0 2 years ago 2022-06-03T20:42:10.000Z 0.096 32 34.452045 -119.822136 Offline long
USA, CA, Los Angeles, Santa Barbara 300141 Pointcast V1.0 2 years ago 2022-06-03T20:42:10.000Z 0.087 29 34.452045 -119.822136 Offline long
USA, CA, Los Angeles, Pasadena 300132 Pointcast V1.0 3 years ago 2022-03-01T00:58:44.000Z 0.111 37 34.165222 -118.134941 Offline long
USA, CA, Los Angeles, Pasadena 300131 Pointcast V1.0 3 years ago 2022-03-01T00:58:44.000Z 0.117 39 34.165222 -118.134941 Offline long
USA, MA, Manchester 300032 Solarcast 4 years ago 2021-03-11T19:19:56.000Z 0.066 22 42.565113 -70.783592 Offline long
USA, MA, Manchester 300031 Solarcast 4 years ago 2021-03-11T19:19:56.000Z 0.078 26 42.565113 -70.783592 Offline long
Japan, Tokyo, Shibuya, Safecast Office SC1 300082 Solarcast 0.069 23 34.490894 136.157562 Offline long
Japan, Tokyo, Shibuya, Safecast Office SC1 300081 Solarcast 0.087 29 34.490894 136.157562 Offline long
Japan, Tokyo, Shibuya 300092 Solarcast 3 years ago 2022-01-22T00:07:12.000Z 0.009 3 35.745861 139.918213 Offline long
Japan, Tokyo, Shibuya 300091 Solarcast 3 years ago 2022-01-22T00:07:12.000Z 0.027 9 35.745861 139.918213 Offline long
USA, WA, Seattle 300012 Solarcast 0.063 21 47.612549 -122.345299 Offline long
USA, WA, Seattle 300011 Solarcast 0.102 34 47.612549 -122.345299 Offline long
Japan, Nara, Mitsue-mura, Kittywood SC2 300072 Solarcast 3 years ago 2021-06-02T03:34:02.000Z 0.105 35 34.48254 136.163116 Offline long
Japan, Nara, Mitsue-mura, Kittywood SC1 300071 Solarcast 3 years ago 2021-06-02T03:34:02.000Z 0.126 42 34.48254 136.163116 Offline long
USA, Oregon, Ashland 200132 Pointcast V 1.0 3 months ago 2024-08-02T05:44:45.000Z 0.091 11 42.208 -122.69 Offline long
USA, Oregon, Ashland 200131 Pointcast V 1.0 3 months ago 2024-08-02T05:44:43.000Z 0.120 40 42.208 -122.69 Offline long
USA, CA, Bodega Head 201051 Wizkers 8 mins ago 2024-11-06T23:21:39.017Z 0.092 88 38.3151 -123.0752 Online
USA, CA, Santa Cruz, Bonny Doon 178 nGeigie 8 mins ago 2024-11-06T23:22:13.000Z 0.141 47 37.056757 -122.138333 Online
USA, CA, Sebastopol, Medcom 200122 Pointcast V1.0 11 months ago 2023-12-19T04:55:10.000Z 0.000 0 38.40362 -122.81847 Offline long
USA, CA, Sebastopol, Medcom 200121 Pointcast V1.0 11 months ago 2023-12-19T05:00:12.000Z 0.000 0 38.40362 -122.81847 Offline long
Japan, Fukushima, Fukushima-shi, Funabacho 100322 Pointcast V1.0 8 mins ago 2024-11-06T23:22:31.000Z 0.000 0 37.752099 140.470826 Online
Japan, Kanagawa, Zushi 76 nGeigie 5 years ago 2019-11-04T08:01:28.000Z 0.093 31 35.263365 139.580058 Offline long
Japan, Fukushima, Fukushima City, Kamata Azatsukinowayama 100412 Pointcast V1.0 9 mins ago 2024-11-06T23:21:27.000Z 0.149 18 37.796306 140.514413 Online
Japan, Fukushima, Date 100402 Pointcast V1.0 8 mins ago 2024-11-06T23:22:11.000Z 0.108 13 37.7875 140.5524 Online
Japan, Fukushima, Fukushima City, KunKunClub 100422 Pointcast V1.0 10 mins ago 2024-11-06T23:19:45.000Z 0.124 15 37.7233303 140.4767968 Online
Japan, Fukushima, Fukushima City, Kamata Azatsukinowayama 100411 Pointcast V1.0 9 mins ago 2024-11-06T23:21:20.000Z 0.159 53 37.796306 140.514413 Online
Japan, Fukushima, Date 100401 Pointcast V1.0 8 mins ago 2024-11-06T23:22:04.000Z 0.132 44 37.7875 140.5524 Online
Japan, Fukushima, Fukushima City, KunKunClub 100421 Pointcast V1.0 10 mins ago 2024-11-06T23:19:38.000Z 0.111 37 37.7233303 140.4767968 Online
Japan, Fukushima, Fukushima-shi, Funabacho 100321 Pointcast V1.0 13 mins ago 2024-11-06T23:17:25.000Z 0.105 35 37.752099 140.470826 Online
Japan, Fukushima, Hirono 100302 Pointcast V1.0 9 mins ago 2024-11-06T23:21:02.000Z 0.124 15 37.21798 141.00097 Online
Japan, Fukushima, Hirono 100301 Pointcast V1.0 9 mins ago 2024-11-06T23:21:01.000Z 0.108 42 37.21798 141.00097 Online
Japan, Kyoto, Kiyomizu-Gojo, MTRL 74 nGeigie V2.1.5 31 mins ago 2024-11-06T22:58:54.000Z 0.108 36 34.995197 135.764331 Online
USA, WA, Seattle 200072 Pointcast v2.0 5 years ago 2019-10-26T00:24:16.000Z 0.133 16 47.612268 -122.345039 Offline long
USA, WA, Seattle 200071 Pointcast v2.0 5 years ago 2019-10-26T00:24:16.000Z 0.081 27 47.612268 -122.345039 Offline long
USA, MA, Cambridge, MIT Media Lab 200082 Pointcast v2.0 23 mins ago 2024-11-06T23:06:37.000Z 0.183 22 42.360781 -71.087719 Online
USA, MA, Cambridge, MIT Media Lab 200081 Pointcast v2.0 23 mins ago 2024-11-06T23:06:36.000Z 0.159 53 42.360781 -71.087719 Online
USA, MA, Cambridge 200092 Pointcast v2.0 2 months ago 2024-09-16T17:42:10.000Z 0.116 14 42.381242 -71.111946 Offline long
USA, MA, Cambridge 200091 Pointcast v2.0 2 months ago 2024-09-16T17:42:10.000Z 0.102 34 42.381242 -71.111946 Offline long
China, Hong Kong, RadHealth 157 nGeigie V2.1.5 25 mins ago 2024-11-06T23:04:50.000Z 0.228 76 22.28482 114.14 Online
Japan, Nara, Mitsue-mura, KittyWood 100032 Pointcast V2.0 2 years ago 2022-09-23T00:09:13.000Z 0.000 0 34.4883 136.165 Offline long
Japan, Nara, Mitsue-mura, KittyWood 100031 Pointcast V2.0 2 years ago 2022-09-23T00:09:06.000Z 0.153 51 34.4883 136.165 Offline long
Japan, Chiba, Ichikawa City, JAM 100162 Pointcast V2.0 24 mins ago 2024-11-06T23:05:43.000Z 0.108 13 35.74591 139.91815 Online
Japan, Chiba, Ichikawa City, JAM 100161 Pointcast V2.0 24 mins ago 2024-11-06T23:05:43.000Z 0.093 31 35.74591 139.91815 Online
Japan, Kagoshima, Sendai 100222 Pointcast V1.0 22 mins ago 2024-11-06T23:07:35.000Z 0.108 13 31.833193 130.301922 Online
Japan, Fukushima, Nihonmatsu, 1 100242 Pointcast V1.0 4 weeks ago 2024-10-09T23:55:25.000Z 0.108 13 37.54562 140.398995 Offline long
Japan, Fukushima, Nihonmatsu, 1 100241 Pointcast V1.0 4 weeks ago 2024-10-09T23:55:25.000Z 0.126 42 37.54562 140.398995 Offline long
Japan, Kagoshima, Sendai 100221 Pointcast V1.0 22 mins ago 2024-11-06T23:07:34.000Z 0.096 32 31.833193 130.301922 Online
Japan, Fukushima, Namie 100202 Pointcast V1.0 1 year ago 2023-08-30T02:22:21.000Z 0.000 0 37.496139 140.986419 Offline long
Japan, Fukushima, Namie 100201 Pointcast V1.0 1 year ago 2023-08-30T02:22:14.000Z 0.398 133 37.496139 140.986419 Offline long
Japan, Tokyo Setagaya, Tamagawa, SORACOM 100182 Pointcast V1.0 25 mins ago 2024-11-06T23:05:23.000Z 0.000 0 35.615814 139.625711 Online
Japan, Tokyo Setagaya, Tamagawa, SORACOM 100181 Pointcast V1.0 25 mins ago 2024-11-06T23:05:17.000Z 0.147 49 35.615814 139.625711 Online
Japan, Fukushima, Iitate 100172 Pointcast V1.0 2 years ago 2022-11-01T10:46:29.000Z 0.199 24 37.6582 140.79464 Offline long
Japan, Fukushima, Iitate 100171 Pointcast V1.0 2 years ago 2022-11-01T10:46:28.000Z 0.219 73 37.6582 140.79464 Offline long
Japan, Fukushima, Namie 2 100132 Pointcast V1.0 3 months ago 2024-07-25T07:54:12.000Z 0.149 18 37.495123 140.995519 Offline long
Japan, Fukushima, Namie 2 100131 Pointcast V1.0 3 months ago 2024-07-25T07:54:05.000Z 0.156 52 37.495123 140.995519 Offline long
Japan, Kumamoto, Yatsushiro 100112 Pointcast V1.0 5 years ago 2019-10-10T11:38:01.000Z 0.091 11 32.475844 130.60662 Offline long
Japan, Kumamoto, Yatsushiro 100111 Pointcast V1.0 5 years ago 2019-10-10T11:37:59.000Z 0.123 41 32.475844 130.60662 Offline long
Japan, Fukushima, Koriyama 100072 Pointcast V1.0 3 months ago 2024-08-15T05:23:38.000Z 0.124 15 37.366713 140.53097 Offline long
Japan, Fukushima, Koriyama 100071 Pointcast V1.0 3 months ago 2024-08-15T05:23:37.000Z 0.000 0 37.366713 140.53097 Offline long
USA, MA, Manchester, Monitoring Seabrook & Pilgrim 100232 Pointcast v1..0 1 week ago 2024-10-30T11:20:18.000Z 0.124 15 42.565 -70.783 Offline long
USA, MA, Manchester, Monitoring Seabrook & Pilgrim 100231 Pointcast V1.0 1 week ago 2024-10-30T11:20:03.000Z 0.084 28 42.565 -70.783 Offline long
Japan, Ibaraki, Tsuchiura 63 NetRAD 5 years ago 2020-02-06T18:52:57.000Z 0.000 0 36.04108 140.226816 Offline long
Japan, Fukushima, Minami-Soma, Odaka #2 100082 Pointcast V1.0 17 mins ago 2024-11-06T23:13:08.000Z 0.116 14 37.563006 140.995268 Online
Japan, Fukushima, Minami-Soma , Odaka #2 100081 Pointcast V1.0 17 mins ago 2024-11-06T23:13:07.000Z 0.117 39 37.563006 140.995268 Online
Japan, Tokyo, Dutch Embassy 100142 Pointcast V1.0 2 years ago 2022-06-09T02:23:07.000Z 0.075 9 35.6617 139.742 Offline long
Japan, Tokyo, Dutch Embassy 100141 Pointcast V1.0 2 years ago 2022-06-09T02:23:05.000Z 0.087 29 35.6617 139.742 Offline long
USA, MD, Silver Spring, NRDC office 5 200052 Pointcast V 1.0 6 years ago 2019-04-28T01:09:53.000Z 0.100 12 38.8129 -77.125 Offline long
USA, MD, Silver Spring, NRDC office 5 200051 Pointcast V 1.0 6 years ago 2019-04-28T01:09:48.000Z 0.087 29 38.8129 -77.125 Offline long
Japan, Fukushima, Tomioka 1 100092 Pointcast V1.0 3 years ago 2021-07-11T19:19:09.000Z 0.000 0 37.32925 140.978431 Offline long
Japan, Fukushima, Tomioka 1 100091 Pointcast v1.0 3 years ago 2021-07-11T19:19:02.000Z 0.293 98 37.32925 140.978431 Offline long
Japan, Tokyo, Minato-ku, Roppongi District 100022 Pointcast V1 13 mins ago 2024-11-06T23:17:21.000Z 0.069 23 35.659491 139.72785 Online
Japan, Tokyo, Minato-ku, Roppongi District 100021 Pointcast V1 13 mins ago 2024-11-06T23:17:21.000Z 0.066 8 35.659491 139.72785 Online
USA, NY, Shrub Oak 200042 Pointcast V1.0 11 mins ago 2024-11-06T23:18:57.000Z 0.116 14 41.3303 -73.834 Online
USA, NY, Shrub Oak 200041 Pointcast V1.0 11 mins ago 2024-11-06T23:18:56.000Z 0.123 41 41.3303 -73.834 Online
Japan, Fukushima, Matsukawa, Seirinji 100012 Pointcast V1.0 2 years ago 2022-12-15T16:21:00.000Z 0.108 13 37.659 140.459 Offline long
Japan, Fukushima, Matsukawa, Seirinji 100011 Pointcast V1.0 2 years ago 2022-12-15T16:20:59.000Z 0.096 32 37.659 140.459 Offline long
Japan, Shiga, Hikone, YR-Design Main 100122 712 9 mins ago 2024-11-06T23:21:11.000Z 0.141 17 35.26828 136.2493 Online
USA, CA, Palo Alto, Triple El (2) 106 Hawk Radius 7 mins ago 2024-11-06T23:23:16.416Z 0.108 13 37.442836 -122.128094 Online
USA, CA, Palo Alto, Triple El 107 Hawk Radius - Alpha/Beta detector 7 mins ago 2024-11-06T23:23:16.424Z 0.084 28 37.442836 -122.128094 Online
Japan, Fukushima, Aizu Wakamatsu, Eyes Japan 101 nGeigie 101 V2.1.5 10 mins ago 2024-11-06T23:19:56.000Z 0.150 50 37.4932 139.93305 Online
USA, MA, Newburyport, C-10 Office 99 2 years ago 2022-08-10T21:07:41.000Z 0.168 56 42.812292 -70.872505 Offline long
Taiwan, Taipei, Fabcafe 75 nGeigie 75 V2.1.5 3 years ago 2021-11-19T08:14:39.000Z 0.105 35 25.0439 121.529 Offline long
USA, HI, Haiku, Hawaii 79 nGeigie 79 V2.1.5 2 years ago 2022-12-09T02:41:52.000Z 0.012 4 20.9109 -156.2887 Offline long
Switzerland, Vaud, Lausanne, Robin 54 nGeigie classic 1 year ago 2023-09-22T17:43:01.000Z 0.108 13 46.316447 6.974947 Offline long
Japan, Fukushima, Minami-Soma 40 ngeigie 5 months ago 2024-05-30T10:07:43.000Z 0.126 42 37.5635 140.9917 Offline long